Ubiquiti EdgeSwitch 48 (750W) | ES-48-750W Specs
Dimensions | 485.04 x 44.45 x 347.6 mm (19.1 x 1.75 x 13.69″) |
Weight | 5.3 kg (11.68 lb) |
Total Non-Blocking Throughput | 70 Gbps |
Max. Power Consumption | 750W |
Power Method | 100-240VAC/50-60 Hz, Universal Input |
Power Supply | AC/DC, Internal, 750W DC |
Networking Interface | (48) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1/10 Gbps SFP+ Ethernet Ports (2) 1 Gbps SFP Ethernet Ports |
Management Interface | Ethernet In/Out Band |
Certifications | CE, FCC, IC |
Rackmount | Yes, 1U High |
Operating Temperature | -5 to 40° C (23 to 104° F) |
Operating Humidity | 5 to 95% Noncondensing |
There are no reviews yet.